Copyright © 2010 Alliance Francaise de Fresno.. All Rights Reserved
L'Alliance Française de Fresno |
|||||
| INCOME | |||||
| Bank Interest | $209.86 | ||||
| Book Sales | 64.50 | ||||
| Chandeleur | 1880.00 | ||||
| Galette Sales | 1550.00 | ||||
| Gifts, Cultural Fund | 690.00 | ||||
| Gifts, Scholarship Fund | 1615.00 | ||||
| Membership Dues | 5297.70 | ||||
| Nouveau Beaujolais Sales | 728.00 | ||||
| School Tuition | 21588.38 | ||||
| Tombola Sales | 6189.35 | ||||
| Total Income | $36812.79 | ||||
EXPENSES
Bastille Day |
$157.85 |
Chandeleur |
3157.57 |
Charitable Donations |
550.00 |
Dues & Subscriptions |
225.00 |
Hopitality Table |
232.03 |
Insurance |
720.72 |
Legal & Prof. Fees |
20.00 |
Nouveau Beaujolais |
668.35 |
Office Expense |
117.57 |
Payroll Taxes |
2483.04 |
Postage |
276.25 |
Printing/Reproduction |
756.48 |
Program Expense |
744.47 |
Rent |
593.75 |
Scholarships |
6 500.00 |
School Expense |
717.77 |
Tax Filing Fee |
10.00 |
Tax. Business |
25.00 |
Tombola Expense |
62.87 |
Utilities |
637.35 |
Wages |
15715.97 |
Website Maintenance |
925.00 |
|
|
Total Expenses |
$35297.04 |
|
|
Net Income |
$4515.75 |
Balance Sheet for Month & Year Ending Sept 31, 2011
Assets: |
|||
Short Term Assets: |
|||
| Cash on Hand | $56.25 | ||
| UBOC Cash - Checking | 10765.70 | ||
| UBOC Cash - Savings | 4001.55 | ||
| ING Cash - Checking | 25971.31 | ||
| Inventory - School Books | 1.00 | ||
| Total Short Term Assets | $40795.81 | ||
Long Term Assets: |
|||
| Petanque. etc. | 1.00 | ||
| Other Assets | 1.00 | ||
| Total Long Term Assets | 2.00 | ||
| Total Assets | $40797.81 | ||
Liabilities: |
|||
Short Term Liabilities |
|||
| FICA Withheld | 209.54 | ||
| Medicare Withheld | 70.62 | ||
| SDI Withheld | 53.57 | ||
| Grand Prize Payable | |||
| Total Short Term Liabilities | $333.73 | ||
Capital: |
|||
| Current Year Income (Loss) | 4515.78 | ||
| Cultural Fund | 5366.77 | ||
| General Fund | 16526.35 | ||
| Scholarship Fund | 14055.18 | ||
| Total Capital | $40464.08 | ||
Total Liabilities and Capital |
$40797.81 | ||
